| Anborg | Comp Dble | 1730AN | £385.00 | m/y/fix bell |
| Anborg | Comp Dble | 1323AN | £385.00 | m/y/fix bell/lacq |
| Anborg | Comp Dble | 1762AN | £275.00 | m/y/fix/lacq |
| Besson | Single F 602 | 1754BN | £420.00 | m/y/fix.lacq./small |
| B&H | Full Dble | 1361BH | £550.00 | m/s/fix bell/Imperial |
| B&H | Comp Dble | 1557BH | £425.00 | m/y/fix bell |
| B&H | Hand Horn | 1725BH | £350.00 | F/Eb/G Crooks |
| B&H | Piston horn | FG664 | £330.00 | sp/fix bell/F crook |
| Besson | Full Dble | 1479BN | £715.00 | m/y/fix bell/lacq |
| Casal | Full Dble | 1649CA | £550.00 | m/s/fix bell |
| Conn | Full Dble 6D | 1304CO | £850.00 | m/y/fix bell/lacq |
| Conn | Full Dble 6D | 1439CO | £1,210.00 | m/s/fix bell |
| Conn | Full Dble 6D | 1445CO | £1,320.00 | m/y/fix bell/lacq |
| Conn | Full Dble 28D | 1472CO | £1,100.00 | l/y/fix bell |
| Conn | Full Dble 6D | 1629CO | £1,210.00 | m/y/fix bell/lacq |
| Danor | Full Dble | 1449DA | £440.00 | m/y/fix bell/lacq |
| Anon | Hand Horn | 1751HH | £1,100.00 | l/y/fix bell /F crook |
| Holton | Full Dble 190 | 1705HO | £1,625.00 | l/y/fix bell/lacq |
| Holton | Full Dble 378 | 1756HO | £1,375.00 | m/y/fix bell |
| Hoyer | 5v Comp Dble | 1697HY | £620.00 | m/y/det bell |
| Kalison | Full Dble | 1615KA | £1,230.00 | m/y/det bell/lacq |
| King | Full Dble | 1318KG | £850.00 | m/y/fix bell |
| King | Full Dble | 1536KG | £750.00 | m/y/fix bell/lacq |
| King | Full Dble | 1535KG | £750.00 | m/y/fix bell/lacq |
| King | Single Bb/A | 1599KG | £725.00 | m/y/fix bell |
| King | Full Dble | 1689KG | £770.00 | m/y/fix bell/lacq |
| Lafleur | Full Dble | 1367LA | £440.00 | m/y/fix bell |
| Lehman | Single Bb/A | 1487LC | £330.00 | m/g/det bell/lacq |
| Lidl | Comp Dble | 1757LD | £275.00 | m/y/fix bell |
| Lidl | Comp Dble | 1420LD | £440.00 | m/y/fix bell |
| Lidl | Full Dble | 1582LD | £440.00 | m/y/fix bell |
| Lidl | Comp Dble | 1677LD | £375.00 | m/y/fix bell |
| Otto | Single F Alto | RN31 | £818.00 | m/y/fix/lacq |
| Paxman | Single Bb/A | MN510 | £825.00 | l/y/fix bell/Schenke |
| Paxman | Full Dble | 1731PA | £1,980.00 | l/g/det bell/Asc 3rd V |
| Paxman | "103" Pattern | 1735PA | £1,210.00 | m/sp/det bell |
| Paxman | Single Bb/A | 1431PA | £1,980.00 | m/y/det bell |
| Paxman | Studenti | 1763PA | £550.00 | m/y/fix bell |
| Paxman | Comp Dble 30 | 1513PA | £1,870.00 | m/g/det bell/AC/DC |
| Reynolds | Full Dble | 1718RE | £660.00 | L/Y/fix bell/Lacq |
| Sansone | Full Dble | 1682SA | £550.00 | m/y/fix bell |
| Schneider | Full Dble | 1709SC | £530.00 | m/y/fix bell/lacq |
| Weltklang | Comp Dble | 1591WE | £385.00 | m/y/fix bell |
| Weltklang | Comp Dble | 1749WE | £440.00 | m/y/fix bell/Eb Slide |
| Weltklang | Comp Dble | 1643WE | £440.00 | m/y/fix bell |
| Yamaha | Full Dble 663D | 1715YA | £880.00 | m/y/det bell/lacq |
| Yamaha | Full Dble 666N | 1401YA | £1,650.00 | l/n/fix bell/lacq |
| Yamaha | Full Dble 662 | 1729YA | £1,155.00 | m/y/fix bell |
| Yamaha | Full Dble 668D | 1408YA | £1,870.00 | l/y/det bell/lacq |
| Chinese | Single F Alto | 1707XX | £440.00 | s/g/Fix bell |
| Alexander | Cabin Case | £275.00 |
Last Updated 17/04/08